This message type is sent by a financial intermediary, acting as a paying agent, to a second financial intermediary.
It is used to claim reimbursement of income or redemption proceeds, or a combination of both. Additionally, this message may accommodate a claim for payment of the principal paying agent's fees and expenses.
| Status | Tag | Field Name | Content/Options | No. |
| M | 19 | Sum of Net Proceeds | 17d | 1 |
| M | 23 | Further Identification | 16x | 2 |
| O | 53a | Account for Payment | A, C, or D | 3 |
| O | 57a | Account With Institution | A, B, or D | 4 |
| O | 72 | Sender to Receiver Information | 6*35x | 5 |
-----> |
||||
| M | 20 | Transaction Reference Number | 16x | 6 |
| M | 35A | Quantity of Securities | 3!a15d | 7 |
| M | 35B | Identification of Securities | [ISIN1!e12!c] [4*35x] |
8 |
| O | 35a | Coupon Collected | C or D | 9 |
| O | 35E | Certificate Numbers | 6*50x | 10 |
| O | 35U | Dividend/Interest Rate | 3!a15d[1!a] | 11 |
| O | 31E | Record Date | 6!n | 12 |
| O | 31L | Coupon Clipping Date | 6!n | 13 |
| O | 31C | Payable Date | 6!n | 14 |
| O | 31S | Call Date | 6!n | 15 |
| O | 80C | Components of Income | 6*35x | 16 |
| O | 33T | Redemption Price | 3!a15d | 17 |
| O | 35L | Terms | 4*35x | 18 |
| O | 32M | Redemption Amount | 3!a15d | 19 |
| O | 32G | Gross Amount | 3!a15d | 20 |
| O | 71C | Other Charges | 6*35x | 21 |
| O | 71B | Own Charges | 6*35x | 22 |
| O | 36 | Exchange Rate | 12d | 23 |
| M | 34A | Net Proceeds | 6!n3!a15d | 24 |
| O | 75 | Queries | 6*35x | 25 |
| O | 72 | Sender to Receiver Information | 6*35x | 26 |
-----| |
||||
C1. The repetitive sequence must not appear more than ten times .
C2. Field 19 must equal the sum of all field 34A occurrences in the message .
C3. Either field 53a or 57a, but not both, may be present in the message .
C4. The currency code in the amount field 34A must be the same for all occurrences of this field in the message .
This message can accommodate one or more claims, as long as the same account for payment is used and the currency of the net proceeds of all claims is the same.